Ukraine: Provinces and Major Cities ProvincesMajor Cities Contents: Cities
writeMenu('en')
show_mobiadv()
Home → Europe → Ukraine
handleArticleResize()
show_adv('cntry_q')
show_mobiadv()
show_mobiadv()
writeFooter('2018-07-26')
show_adv('cntry_r')
var CITY_TAB = "ts"; var ADM_TAB = "tl";
var pagelang = "en"; var countryid = 147;
var countryname = "Ukraine"; var adminname = null;
var mapid = 765 ; var mapname = "Ukraine-Cities"; var basemapname = "Ukraine"; var mapheight = 315; var mapwidth = 470; var mapcat = 'R2'; var scaleoffset = 0;
var west = 21.83333; var east = 40.41667;
var north = 52.91667; var south = 44.01667;
var center_x = 31.3; var center_y = 48.7;
var startzoom = 5; var numzoomplus = 4; var numzoomminus = 0;
var minscale = 0; var infomode = 0; var swapWidth = 1220; var drawadm2 = false;
var popCol = ; var oldPopCol = ;
popCol[CITY_TAB] = 4; oldPopCol[CITY_TAB] = 3; popCol[ADM_TAB] = 4; oldPopCol[ADM_TAB] = 3;
var placeLocale = "uk";
var mapcopy ="Contains data by: SSPE Kartographia / OCHA Ukraine. ";
show_mobiadv()
Home → Europe → Ukraine
Ukraine: Provinces and Major Cities
The Autonomous Republic of Crimea and Sevastopol were annexed by Russia in March 2014. This new status is not internationally recognised.
Provinces
The population of the provinces (oblasts) of Ukraine according to census results and latest official estimates.
Name | Abbr. | Status | Native | Capital | Area A (km²) | Population Census (C) 1979-01-17 | Population Census (Cf) 1989-01-21 | Population Census (Cf) 2001-12-05 | Population Estimate (E) 2014-01-01 | Population Estimate (E) 2018-01-01 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine | UKR | Rep | Україна | Kyïv | 603,549 | 49,754,642 | 51,706,742 | 48,457,102 | 45,426,249 | 44,736,804 | |||
Čėrkasy [Cherkasy] | CKS | Prov | Черкаси | Čėrkasy | 20,916 | 1,547,197 | 1,531,527 | 1,402,969 | 1,259,957 | 1,220,363 | 2091600 | → | |
Čėrnihiv [Chernihiv] | CNH | Prov | Чернігів | Čėrnihiv | 31,903 | 1,501,900 | 1,415,907 | 1,245,260 | 1,066,826 | 1,020,078 | 3190300 | → | |
Čėrnivcy [Chernivtsi] | CNC | Prov | Чернівці | Čėrnivcy | 8,096 | 889,930 | 938,029 | 922,817 | 908,508 | 906,701 | 809600 | → | |
Charkiv [Kharkiv] | CHA | Prov | Харків | Charkiv | 31,418 | 3,055,655 | 3,195,046 | 2,914,212 | 2,737,242 | 2,694,007 | 3141800 | → | |
Chėrson [Kherson] | CHE | Prov | Херсон | Chėrson | 28,461 | 1,163,435 | 1,239,969 | 1,175,122 | 1,072,567 | 1,046,981 | 2846100 | → | |
Chmel'nyckyj [Khmelnytskyi] | CHM | Prov | Хмельницький | Chmėl'nyckyj | 20,629 | 1,558,442 | 1,527,114 | 1,430,775 | 1,306,992 | 1,274,409 | 2062900 | → | |
Dnipropėtrovsk | DNI | Prov | Дніпропетровськ | Dnipro | 31,923 | 3,639,423 | 3,881,224 | 3,567,567 | 3,292,431 | 3,231,140 | 3192300 | → | |
Donėc'k [Donetsk] | DON | Prov | Донецьк | Donėc'k | 26,517 | 5,160,641 | 5,332,395 | 4,841,074 | 4,343,882 | 4,200,461 | 2651700 | → | |
Ivano-Frankivs'k | IVA | Prov | Івано-Франківськ | Ivano-Frankivs'k | 13,927 | 1,331,894 | 1,423,489 | 1,409,760 | 1,382,096 | 1,377,496 | 1392700 | → | |
Kirovohrad | KIR | Prov | Кіровоград | Kropyvnycs'kyj | 24,588 | 1,250,891 | 1,239,439 | 1,133,052 | 987,565 | 956,250 | 2458800 | → | |
Krym [Crimea] | KRY | ARep | Крим (Крым) | Simfėropol' | 26,081 | 1,849,840 | 2,065,829 | 2,033,736 | 1,967,259 | 1,913,731 | 2608100 | → | |
Kyïv [Kiev] | KYI | Prov | Київ | Kyïv | 28,121 | 1,923,905 | 1,939,973 | 1,827,894 | 1,725,478 | 1,754,284 | 2812100 | → | |
Kyïv [Kiev City] | KYIC | City | м. Київ | Kyïv | 836 | 2,143,855 | 2,602,754 | 2,611,327 | 2,868,702 | 2,934,522 | 83600 | → | |
Luhans'k | LUH | Prov | Луганськ | Luhans'k | 26,683 | 2,786,697 | 2,862,734 | 2,546,178 | 2,239,473 | 2,167,802 | 2668300 | → | |
L'viv | LVI | Prov | Львів | L'viv | 21,831 | 2,583,853 | 2,747,703 | 2,626,543 | 2,538,436 | 2,529,608 | 2183100 | → | |
Mykolaïv | MYK | Prov | Миколаїв | Mykolaïv | 24,585 | 1,242,639 | 1,330,634 | 1,264,743 | 1,168,372 | 1,141,324 | 2458500 | → | |
Odėsa [Odessa] | ODE | Prov | Одеса | Odėsa | 33,314 | 2,543,948 | 2,642,601 | 2,469,057 | 2,396,493 | 2,383,075 | 3331400 | → | |
Poltava | POL | Prov | Полтава | Poltava | 28,750 | 1,741,357 | 1,753,030 | 1,630,092 | 1,458,205 | 1,413,829 | 2875000 | → | |
Rivnė | RIV | Prov | Рівне | Rivnė | 20,051 | 1,120,812 | 1,169,687 | 1,173,304 | 1,158,851 | 1,160,647 | 2005100 | → | |
Sėvastopol' | SEV | City | м. Севастополь | Sėvastopol' | 864 | 333,087 | 392,826 | 379,492 | 385,870 | 436,670 | 86400 | → | |
Sumy | SUM | Prov | Суми | Sumy | 23,832 | 1,462,566 | 1,432,652 | 1,299,746 | 1,132,957 | 1,094,284 | 2383200 | → | |
Tėrnopil' | TER | Prov | Тернопіль | Tėrnopil' | 13,824 | 1,163,141 | 1,168,871 | 1,142,416 | 1,073,327 | 1,052,312 | 1382400 | → | |
Vinnycja [Vinnytsia] | VIN | Prov | Вінниця | Vinnycja | 26,492 | 2,046,255 | 1,932,629 | 1,772,371 | 1,618,262 | 1,575,808 | 2649200 | → | |
Volyn' [Volhynia] | VOL | Prov | Волинь | Luc'k | 20,144 | 1,015,584 | 1,061,181 | 1,060,694 | 1,041,303 | 1,038,457 | 2014400 | → | |
Zakarpattja [Transcarpathia] | ZAK | Prov | Закарпаття | Užhorod | 12,753 | 1,154,417 | 1,252,288 | 1,258,264 | 1,256,850 | 1,258,155 | 1275300 | → | |
Zaporižžija [Zaporizhia] | ZAP | Prov | Запоріжжя | Zaporižžija | 27,183 | 1,946,352 | 2,081,778 | 1,929,171 | 1,775,833 | 1,723,171 | 2718300 | → | |
Žytomyr [Zhytomyr] | ZYT | Prov | Житомир | Žytomyr | 29,827 | 1,596,926 | 1,545,433 | 1,389,466 | 1,262,512 | 1,231,239 | 2982700 | → |
- The 2018 population of Donetsk oblast and Luhansk oblast were calculated by the Ukrainian statistical office "according to the available administrative data". The reliability is unclear.
- (1979) pop-stat.mashke.org
(1989) demoscope.ru (web).
(2001) (2014) (2018) State Statistics Committee of Ukraine (web). (2018) also: Federal State Statistics Service Russia (web).
show_adv('cntry_q')
Major Cities
Name | Adm. | Population Estimate (E) 2018-01-01 | |
---|---|---|---|
1 | Kyïv | KYIC | 2,934,522 |
2 | Charkiv | CHA | 1,450,082 |
3 | Odėsa | ODE | 1,011,494 |
4 | Dnipro | DNI | 1,000,506 |
5 | Donėc'k | DON | 918,917 |
6 | Zaporižžija | ZAP | 745,432 |
7 | L'viv | LVI | 726,772 |
8 | Kryvyj Rih | DNI | 629,695 |
9 | Mykolaïv | MYK | 486,255 |
show_mobiadv()
Contents: Cities
The population of all Ukrainian cities with more than 20,000 inhabitants according to census results and latest official estimates.
Name | Native | Adm. | Population Census (C) 1979-01-17 | Population Census (Cf) 1989-01-21 | Population Census (Cf) 2001-12-05 | Population Estimate (E) 2014-01-01 | Population Estimate (E) 2018-01-01 | Area | ||
---|---|---|---|---|---|---|---|---|---|---|
Alčėvs'k (Kommunarsk) [Alchevsk] | Алчевськ | LUH | 119,756 | 125,502 | 119,193 | 110,474 | 108,024 | 5212 | → | |
Alušta [Alushta] | Алушта | KRY | 28,547 | 36,413 | 31,440 | 28,295 | 29,869 | 705 | → | |
Amvrosiïvka [Amvrosiivka] | Амвросіївка | DON | 24,406 | 23,951 | 22,130 | 18,682 | 18,259 | 1000 | → | |
Antracyt [Antratsyt] | Антрацит | LUH | 60,687 | 71,655 | 63,698 | 54,242 | 52,994 | 2363 | → | |
Armjans'k (Armensk) [Armyansk] | Армянськ (Армянск) | KRY | 20,650 | 24,833 | 23,869 | 22,286 | 21,754 | 570 | → | |
Avdïïvka [Avdiivka] | Авдіївка | DON | 34,795 | 39,833 | 37,210 | 35,090 | 33,311 | 2298 | → | |
Bachčysaraj [Bakhchysarai] | Бахчисарай | KRY | 22,321 | 25,363 | 27,549 | 26,651 | 26,874 | 1318 | → | |
Bachmač [Bakhmach] | Бахмач | CNH | 20,617 | 22,824 | 23,417 | 18,604 | 17,914 | 2134 | → | |
Bachmut (Artėmivs'k) [Bakhmut] | Бахмут | DON | 87,084 | 90,279 | 82,916 | 77,474 | 74,878 | 2929 | → | |
Balaklija [Balakliia] | Балаклія | CHA | 32,820 | 35,737 | 32,408 | 29,395 | 28,139 | 2147 | → | |
Balta | Балта | ODE | 20,929 | 23,293 | 19,962 | 19,082 | 18,674 | 1804 | → | |
Bėrdjans'k [Berdiansk] | Бердянськ | ZAP | 122,109 | 132,644 | 121,692 | 115,500 | 111,740 | 3551 | → | |
Bėrdyčiv [Berdychiv] | Бердичів | ZYT | 80,171 | 91,629 | 87,575 | 78,312 | 76,229 | 2830 | → | |
Bėrėhovė [Berehove] | Берегове | ZAK | 29,013 | 30,157 | 26,735 | 24,371 | 23,837 | 1401 | → | |
Bila Cėrkva [Bila Tserkva] | Біла Церква | KYI | 151,318 | 196,878 | 200,131 | 211,205 | 209,176 | 3298 | → | |
Bilhorod-Dnistrovs'kyj [Bilhorod-Dnistrovskyi] | Білгород-Дністровський | ODE | 46,795 | 55,631 | 51,890 | 50,105 | 49,082 | 1966 | → | |
Bojarka [Boyarka] | Боярка | KYI | 34,197 | 38,773 | 35,968 | 35,558 | 35,431 | 976 | → | |
Boryslav | Борислав | LVI | 38,344 | 40,540 | 38,122 | 34,877 | 33,836 | 1732 | → | |
Boryspil' [Boryspil] | Бориспіль | KYI | 39,983 | 50,508 | 53,975 | 60,160 | 61,807 | 3709 | → | |
Brjanka [Brianka] | Брянка | LUH | 62,768 | 64,816 | 54,767 | 46,830 | 45,616 | 4228 | → | |
Brody | Броди | LVI | 19,471 | 23,256 | 23,239 | 23,803 | 23,682 | 840 | → | |
Brovary | Бровари | KYI | 58,554 | 82,042 | 86,839 | 98,874 | 103,787 | 3359 | → | |
Buča [Bucha] | Буча | KYI | 23,528 | 26,115 | 28,533 | 29,805 | 33,868 | 2632 | → | |
Čėrkasy [Cherkasy] | Черкаси | CKS | 228,197 | 290,340 | 295,414 | 285,170 | 277,944 | 7691 | → | |
Čėrnihiv [Chernihiv] | Чернігів | CNH | 238,141 | 296,347 | 304,994 | 295,670 | 289,399 | 7703 | → | |
Čėrnivcy [Chernivtsi] | Чернівці | CNC | 218,561 | 256,644 | 240,621 | 262,129 | 265,682 | 9928 | → | |
Čėrvonohrad [Chervonohrad] | Червоноград | LVI | 54,921 | 72,047 | 70,568 | 67,993 | 66,886 | 722 | → | |
Charcyz'k [Khartsyzk] | Харцизьк | DON | 57,559 | 67,916 | 64,175 | 58,641 | 57,253 | 2381 | → | |
Charkiv [Kharkiv] | Харків | CHA | 1,443,754 | 1,609,959 | 1,470,902 | 1,451,132 | 1,450,082 | 28553 | → | |
Chėrson [Kherson] | Херсон | CHE | 318,908 | 355,379 | 328,360 | 297,593 | 291,428 | 6104 | → | |
Chmėl'nyckyj [Khmelnytskyi] | Хмельницький | CHM | 171,801 | 236,938 | 253,994 | 266,095 | 268,417 | 9254 | → | |
Chmil'nyk [Khmilnyk] | Хмільник | VIN | 23,793 | 29,702 | 27,898 | 28,275 | 27,941 | 1500 | → | |
Chrėstivka (Kirovs'kė) [Khrestivka] | Хрестівка | DON | 20,376 | 32,552 | 30,910 | 28,155 | 27,701 | 592 | → | |
Chrustal'nyj (Krasnyj Luč) [Khrustalni] | Хрустальний | LUH | 105,946 | 113,278 | 94,875 | 82,228 | 80,648 | 3466 | → | |
Chust [Khust] | Хуст | ZAK | 27,522 | 31,287 | 29,080 | 28,600 | 28,426 | 2073 | → | |
Chystjakovė (Torėz) [Khystyakove] | Чистякове | DON | 87,209 | 88,049 | 72,346 | 56,993 | 54,718 | 5103 | → | |
Čornomors'k (Illičivs'k) [Chornomorsk] | Чорноморськ | ODE | 43,133 | 54,838 | 54,151 | 59,840 | 59,519 | 683 | → | |
Čortkiv [Chortkiv] | Чортків | TER | 24,241 | 26,681 | 29,057 | 29,662 | 29,057 | 860 | → | |
Čuhuïv [Chuhuiv] | Чугуїв | CHA | 32,128 | 36,543 | 36,789 | 32,379 | 32,263 | 1758 | → | |
Dėbal'cėvė [Debaltseve] | Дебальцеве | DON | 33,871 | 35,511 | 30,246 | 25,525 | 24,758 | 1473 | → | |
Dėrhači [Derhachi] | Дергачі | CHA | 22,536 | 22,915 | 20,258 | 18,210 | 17,896 | 1674 | → | |
Dnipro (Dnipropėtrovs'k) [Dnepropetrovsk] | Дніпро | DNI | 1,066,016 | 1,177,897 | 1,065,008 | 993,094 | 1,000,506 | 36266 | → | |
Dniprorudnė [Dniprorudne] | Дніпрорудне | ZAP | 16,997 | 22,773 | 21,054 | 19,361 | 18,658 | 756 | → | |
Dobropillja [Dobropillia] | Добропілля | DON | 32,587 | 40,064 | 35,638 | 30,884 | 29,682 | 1384 | → | |
Dokučaevs'k [Dokuchaievsk] | Докучаєвськ | DON | 24,137 | 26,038 | 24,383 | 23,641 | 23,192 | 1001 | → | |
Dolyna | Долина | IVA | 18,182 | 22,680 | 20,906 | 20,654 | 20,624 | 1336 | → | |
Donėc'k [Donetsk] | Донецьк | DON | 1,020,799 | 1,109,102 | 1,016,194 | 949,825 | 918,917 | 34258 | → | |
Dovžans'k (Svėrdlovs'k) [Dovzhansk] | Довжанськ | LUH | 73,847 | 82,809 | 72,531 | 64,895 | 63,576 | 3728 | → | |
Drohobyč [Drohobych] | Дрогобич | LVI | 65,998 | 77,571 | 79,119 | 76,866 | 76,375 | 1100 | → | |
Družkivka [Druzhkivka] | Дружківка | DON | 64,310 | 73,723 | 64,557 | 59,596 | 57,517 | 2363 | → | |
Dubno | Дубно | RIV | 34,687 | 40,806 | 39,146 | 38,087 | 37,864 | 2679 | → | |
Džankoj [Dzhankoy] | Джанкой | KRY | 48,819 | 53,464 | 43,343 | 35,693 | 38,669 | 1300 | → | |
Enakievė [Yenakiieve] | Єнакієве | DON | 114,163 | 120,332 | 103,997 | 81,054 | 78,555 | 3899 | → | |
Ėnėrhodar [Enerhodar] | Енергодар | ZAP | 14,043 | 47,100 | 56,242 | 54,536 | 53,842 | 6552 | → | |
Evpatorija (Gözleve) [Yevpatoria] | Євпаторія (Евпатория) | KRY | 93,281 | 107,792 | 105,915 | 107,040 | 106,777 | 4275 | → | |
Fastiv | Фастів | KYI | 51,179 | 53,861 | 51,976 | 48,098 | 46,323 | 2543 | → | |
Fėodosija [Feodosia] | Феодосія (Феодосия) | KRY | 76,402 | 83,912 | 74,669 | 69,040 | 67,902 | 3939 | → | |
Hadjač [Hadiach] | Гадяч | POL | 18,578 | 24,375 | 22,698 | 24,187 | 23,790 | 1859 | → | |
Hajsyn [Haisyn] | Гайсин | VIN | 24,470 | 25,766 | 25,640 | 25,879 | 25,672 | 1090 | → | |
Hėničės'k [Henichesk] | Генічеськ | CHE | 21,990 | 23,289 | 21,793 | 20,132 | 19,670 | 839 | → | |
Hluchiv [Hlukhiv] | Глухів | SUM | 32,386 | 35,869 | 35,768 | 34,282 | 33,279 | 2314 | → | |
Holubivka (Kirovs'k) | Голубівка | LUH | 39,978 | 41,334 | 35,199 | 28,244 | 27,366 | 1519 | → | |
Horišni Plavni (Komsomol'sk) [Horishni Plavni] | Горішні Плавні | POL | 37,909 | 51,645 | 51,740 | 51,958 | 51,591 | 11522 | → | |
Horlivka | Горлівка | DON | 336,487 | 338,106 | 292,250 | 254,416 | 245,724 | 14147 | → | |
Inhulec' [Inhulets] | Інгулець | DNI | 34,749 | 38,044 | 38,986 | Kryvyj Rih | Kryvyj Rih | 0 | ||
Irpin' [Irpin] | Ірпінь | KYI | 31,598 | 38,710 | 40,593 | 44,023 | 53,361 | 1789 | → | |
Ivano-Frankivs'k [Ivano-Frankivsk] | Івано-Франківськ | IVA | 149,747 | 214,021 | 218,359 | 227,030 | 235,355 | 2847 | → | |
Izjum [Izium] | Ізюм | CHA | 60,516 | 64,334 | 56,114 | 51,175 | 48,368 | 4035 | → | |
Izmaïl [Izmail] | Ізмаїл | ODE | 83,126 | 92,915 | 84,815 | 72,501 | 71,594 | 3399 | → | |
Jahotyn [Yahotyn] | Яготин | KYI | 22,417 | 25,278 | 23,659 | 20,340 | 19,818 | 2001 | → | |
Jalta [Yalta] | Ялта | KRY | 80,098 | 88,549 | 81,654 | 78,200 | 79,458 | 0 | → | |
Jasynuvata [Yasynuvata] | Ясинувата | DON | 36,411 | 39,354 | 37,552 | 35,701 | 34,789 | 1904 | → | |
Južnė [Yuzhne] | Южне | ODE | ... | 15,587 | 23,977 | 31,796 | 32,369 | 363 | → | |
Južnoukraïns'k [Yuzhnoukrainsk] | Южноукраїнськ | MYK | ... | 36,684 | 38,206 | 40,378 | 39,830 | 2242 | → | |
Kachovka [Kakhovka] | Каховка | CHE | 38,742 | 42,895 | 38,238 | 37,316 | 36,258 | 1154 | → | |
Kadiïvka (Stachanov) | Кадіївка | LUH | 108,043 | 112,023 | 90,152 | 77,168 | 75,007 | 3666 | → | |
Kaluš [Kalush] | Калуш | IVA | 60,153 | 67,531 | 67,902 | 67,559 | 66,404 | 3531 | → | |
Kalynivka | Калинівка | VIN | 17,439 | 19,751 | 20,061 | 19,226 | 18,906 | 1370 | → | |
Kam'janėc'-Podil's'kij [Kamianets-Podilskyi] | Кам'янець-Подільський | CHM | 84,440 | 102,236 | 99,610 | 102,254 | 100,281 | 2715 | → | |
Kam'jans'kė (Dniprodzėržyns'k) [Kamianske] | Кам'янське | DNI | 250,120 | 281,925 | 255,841 | 241,475 | 235,066 | 6220 | → | |
Kaniv | Канів | CKS | 23,121 | 29,049 | 26,657 | 25,354 | 24,152 | 2653 | → | |
Kėrč [Kerch] | Керч (Керчь) | KRY | 166,827 | 174,365 | 157,007 | 144,626 | 150,573 | 10691 | → | |
Kilija [Kiliya] | Кілія | ODE | 25,055 | 25,754 | 22,594 | 20,449 | 19,742 | 3106 | → | |
Kolomyja [Kolomyia] | Коломия | IVA | 52,146 | 63,323 | 61,989 | 61,350 | 60,993 | 2275 | → | |
Konotop | Конотоп | SUM | 82,278 | 95,549 | 92,657 | 88,477 | 87,099 | 4452 | → | |
Korostėn' [Korosten] | Коростень | ZYT | 65,333 | 72,367 | 66,669 | 65,454 | 63,525 | 3697 | → | |
Korostyšiv [Korostyshiv] | Коростишів | ZYT | 24,420 | 28,046 | 26,068 | 25,845 | 25,445 | 1403 | → | |
Kostjantynivka [Kostiantynivka] | Костянтинівка | DON | 112,020 | 107,562 | 95,111 | 76,065 | 71,853 | 3303 | → | |
Kostopil' [Kostopil] | Костопіль | RIV | 22,803 | 31,610 | 30,467 | 31,668 | 31,463 | 1502 | → | |
Kovėl' [Kovel] | Ковель | VOL | 48,916 | 67,005 | 66,401 | 69,032 | 69,089 | 3368 | → | |
Kozjatyn [Koziatyn] | Козятин | VIN | 29,243 | 28,752 | 26,635 | 24,180 | 23,610 | 891 | → | |
Kramators'k [Kramatorsk] | Краматорськ | DON | 178,163 | 198,094 | 181,025 | 162,811 | 155,607 | 4812 | → | |
Krasnohrad | Красноград | CHA | 23,374 | 26,398 | 22,670 | 21,231 | 20,674 | 939 | → | |
Krasnopėrėkops'k | Красноперекопськ (Красноперекопск) | KRY | 25,584 | 31,143 | 31,023 | 29,672 | 25,450 | 2215 | → | |
Krasyliv | Красилів | CHM | 17,276 | 21,196 | 20,580 | 19,679 | 19,104 | 1266 | → | |
Krėmėnčuk [Kremenchuk] | Кременчук | POL | 209,616 | 236,495 | 234,073 | 225,828 | 221,251 | 9069 | → | |
Krėmėnėc' [Kremenets] | Кременець | TER | 21,171 | 24,570 | 22,051 | 21,624 | 21,235 | 1577 | → | |
Krėminna [Kreminna] | Кремінна | LUH | 25,525 | 27,686 | 24,447 | 20,137 | 19,155 | 1403 | → | |
Krolėvėc' [Krolevets] | Кролевець | SUM | 23,804 | 25,962 | 25,183 | 23,507 | 23,125 | 2796 | → | |
Kropyvnycs'kyj (Kirovhrad) [Kropyvnytskyi] | Кропивницький | KIR | 236,652 | 269,803 | 254,103 | 233,333 | 228,630 | 9367 | → | |
Kryvyj Rih [Kryvyi Rih] | Кривий Ріг | DNI | 650,113 | 713,059 | 668,980 | 652,137 | 629,695 | 27938 | → | |
Kup'jans'k [Kupiansk] | Куп'янськ | CHA | 33,860 | 35,001 | 32,449 | 29,247 | 28,216 | 2194 | → | |
Kurachovė [Kurakhove] | Курахове | DON | 20,091 | 22,155 | 21,479 | 19,950 | 19,215 | 723 | → | |
Kyïv [Kiev] | Київ | KYIC | 2,143,855 | 2,587,945 | 2,611,327 | 2,868,702 | 2,934,522 | 82865 | → | |
Ladyžyn [Ladyzhyn] | Ладижин | VIN | 17,573 | 19,708 | 22,219 | 22,783 | 22,682 | 1396 | → | |
Lėbėdyn [Lebedyn] | Лебедин | SUM | 29,580 | 32,355 | 28,948 | 25,816 | 25,181 | 1924 | → | |
Ljubotyn [Liubotyn] | Люботин | CHA | 32,780 | 29,395 | 24,173 | 21,853 | 21,102 | 2638 | → | |
Lozova | Лозова | CHA | 53,423 | 72,991 | 64,041 | 57,916 | 55,827 | 2162 | → | |
Lubny | Лубни | POL | 54,216 | 59,478 | 52,572 | 47,397 | 45,706 | 3167 | → | |
Luc'k [Lutsk] | Луцьк | VOL | 137,344 | 197,724 | 208,816 | 216,076 | 216,505 | 3797 | → | |
Luhans'k (Vorošilovgrad) [Luhansk] | Луганськ | LUH | 463,047 | 496,813 | 463,097 | 424,113 | 406,729 | 10180 | → | |
L'viv [Lviv] | Львів | LVI | 667,243 | 790,908 | 732,818 | 729,038 | 726,772 | 8030 | → | |
Lyman (Krasnyj Liman) | Лиман | DON | 31,755 | 31,192 | 28,172 | 22,409 | 21,313 | 1651 | → | |
Lysyčans'k [Lysychansk] | Лисичанськ | LUH | 119,487 | 126,503 | 115,229 | 103,459 | 98,226 | 4599 | → | |
Makïïvka [Makiivka] | Макіївка | DON | 436,020 | 430,201 | 389,589 | 351,820 | 344,793 | 17684 | → | |
Malyn | Малин | ZYT | 23,791 | 29,572 | 28,113 | 26,886 | 26,204 | 1857 | → | |
Marhanėc' [Marhanets] | Марганець | DNI | 50,328 | 54,391 | 49,592 | 48,345 | 47,141 | 2834 | → | |
Mariupol' (Zdanov) [Mariupol] | Маріуполь | DON | 502,581 | 518,933 | 492,176 | 458,533 | 444,493 | 16054 | → | |
Mėlitopol' [Melitopol] | Мелітополь | ZAP | 160,664 | 173,385 | 160,657 | 156,889 | 153,992 | 5578 | → | |
Mėrėfa [Merefa] | Мерефа | CHA | 29,034 | 28,952 | 25,018 | 22,383 | 21,901 | 1845 | → | |
Mohyliv-Podil's'kyj [Mohyliv-Podilskyi] | Могилів-Подільський | VIN | 31,303 | 36,003 | 32,853 | 31,832 | 30,982 | 898 | → | |
Molodohvardijs'k [Molodohvardiysk] | Молодогвардійськ | LUH | 27,395 | 31,766 | 25,528 | 23,113 | 22,758 | 286 | → | |
Mukačėvė [Mukacheve] | Мукачеве | ZAK | 71,864 | 84,521 | 82,346 | 85,487 | 85,892 | 2794 | → | |
Mykolaïv [Mykolaiv] | Миколаїв | MYK | 439,915 | 502,776 | 514,136 | 494,922 | 486,255 | 14965 | → | |
Myrhorod | Миргород | POL | 39,572 | 46,663 | 42,886 | 40,876 | 39,836 | 2970 | → | |
Myrnohrad (Dymytrov) | Мирноград | DON | 58,793 | 63,254 | 54,787 | 49,519 | 48,434 | 1948 | → | |
Nadvirna | Надвірна | IVA | 18,264 | 20,299 | 20,932 | 22,255 | 22,306 | 661 | → | |
Nėtišyn [Netishyn] | Нетішин | CHM | ... | 28,906 | 34,340 | 36,844 | 36,921 | 1081 | → | |
Nikopol' [Nikopol] | Нікополь | DNI | 145,654 | 157,608 | 136,280 | 117,857 | 112,102 | 4570 | → | |
Nižyn [Nizhyn] | Ніжин | CNH | 69,533 | 80,533 | 76,625 | 72,869 | 70,046 | 4063 | → | |
Nova Kachovka [Nova Kakhovka] | Нова Каховка | CHE | 52,325 | 56,549 | 52,137 | 47,638 | 46,044 | 1342 | → | |
Novohrad-Volyns'kyj [Novohrad-Volynskyi] | Новоград-Волинський | ZYT | 48,544 | 55,238 | 56,259 | 56,049 | 56,288 | 2699 | → | |
Novojavorivs'k [Novoiavorivsk] | Новояворівськ | LVI | ... | 24,320 | 26,483 | 29,950 | 30,953 | 191 | → | |
Novomoskovs'k [Novomoskovsk] | Новомосковськ | DNI | 69,245 | 75,608 | 72,439 | 71,299 | 70,749 | 3601 | → | |
Novovolyns'k [Novovolynsk] | Нововолинськ | VOL | 46,007 | 55,171 | 53,838 | 53,298 | 52,188 | 1288 | → | |
Novyj Rozdil [Novyi Rozdil] | Новий Розділ | LVI | 22,077 | 29,159 | 28,227 | 28,875 | 28,687 | 278 | → | |
Obuchiv [Obukhiv] | Обухів | KYI | 12,095 | 30,177 | 32,776 | 33,180 | 33,149 | 2440 | → | |
Ochtyrka [Okhtyrka] | Охтирка | SUM | 45,301 | 50,726 | 50,399 | 48,881 | 48,128 | 3159 | → | |
Odėsa [Odessa] | Одеса | ODE | 1,046,133 | 1,115,371 | 1,029,049 | 1,017,022 | 1,011,494 | 16490 | → | |
Olėksandrija [Oleksandriia] | Олександрія | KIR | 82,059 | 102,611 | 93,357 | 82,636 | 80,397 | 3136 | → | |
Olėšky (Cjurupyns'k) [Oleshky] | Олешки | CHE | 20,239 | 24,760 | 24,123 | 25,086 | 24,754 | 1714 | → | |
Pavlohrad | Павлоград | DNI | 107,267 | 131,414 | 118,816 | 109,739 | 106,184 | 5682 | → | |
Pėrėjaslav-Chmėl'nyckyj [Pereiaslav-Khmelnytskyi] | Переяслав-Хмельницький | KYI | 26,669 | 29,483 | 31,634 | 27,864 | 27,322 | 3151 | → | |
Pėrėval's'k [Perevalsk] | Перевальськ | LUH | 33,004 | 31,989 | 29,665 | 25,744 | 25,262 | 1253 | → | |
Pėršotravėns'k [Pershotravensk] | Першотравенськ | DNI | 23,660 | 28,068 | 29,140 | 28,994 | 28,363 | 293 | → | |
Pėrvomajs'k [Pervomaisk] | Первомайськ | LUH | 44,525 | 51,025 | 43,082 | 38,235 | 37,078 | 2438 | → | |
Pėrvomajs'k [Pervomaisk] | Первомайськ | MYK | 72,416 | 81,652 | 70,170 | 66,672 | 65,607 | 3573 | → | |
Pėrvomajs'kyj [Pervomaiskyi] | Первомайський | CHA | 31,141 | 37,474 | 32,523 | 30,984 | 29,931 | 885 | → | |
P'jatychatky [Piatykhatky] | П'ятихатки | DNI | 20,932 | 21,135 | 20,563 | 18,886 | 18,845 | 1653 | → | |
Podil's'k (Kotovs'k) [Podilsk] | Подільськ | ODE | 41,250 | 43,078 | 40,718 | 40,717 | 40,710 | 1808 | → | |
